Dec. 16, 2017: Lakota West 51, Mason 50
March 8, 2017: Mason 44, Lakota West 43 (regional semifinal)
Jan. 28, 2017: Lakota West 64, Mason 61
Dec. 3, 2016: Mason 44, Lakota West 42
March 5, 2016: Mason 49, Lakota West 30 (regional final)
Jan. 9, 2016: Lakota West 54, Mason 46
Nov. 24, 2015: Lakota West 58, Mason 49
Jan. 22, 2015: Lakota West 55, Mason 41
RELATED COVERAGE
Feb. 24, 2014: Lakota West 44, Mason 39 (sectional final)
Jan. 11, 2014: Mason 55, Lakota West 54
Dec. 4, 2013: Mason 45, Lakota West 39, OT
Jan. 12, 2013: Mason 54, Lakota West 41
Feb. 11, 2012: Mason 46, Lakota West 27
Dec. 21, 2011: Mason 52, Lakota West 36
Jan. 26, 2011: Mason 54, Lakota West 30
Dec. 4, 2010: Mason 52, Lakota West 42
Jan. 20, 2010: Lakota West 36, Mason 35
Jan. 24, 2009: Lakota West 45, Mason 37
Dec. 13, 2008: Lakota West 66, Mason 46
Dec. 19, 2007: Lakota West 58, Mason 35
Dec. 30, 1997: Mason 71, Lakota West 58
OVERALL: Mason leads 12-10
TOURNAMENT: Mason leads 2-1
REGULAR SEASON: Mason leads 10-9
About the Author