SPECIAL REPORT
The Journal-News studied data about Ohio's new gas tax to determine how much more local communities will get and asked local communities how that boost affects for plans for a special report that published on Sunday »
Explore the table below to see how much more Butler County communities and townships will receive from the increase.
| Jurisdiction | Current Revenue | Estimated increase | Pct. increase |
|---|---|---|---|
| West Chester Twp. | $387,988 | $483,164 | 124.5% |
| Liberty Twp. | $259,951 | $299,643 | 115.3% |
| Fairfield Twp. | $169,958 | $170,654 | 100.4% |
| Madison Twp. | $112,434 | $88,203 | 78.4% |
| Ross Twp. | $107,528 | $81,172 | 75.5% |
| Hanover Twp. | $103,517 | $75,422 | 72.9% |
| Morgan Twp. | $92,807 | $60,071 | 64.7% |
| Hamilton | $1,900,000 | $1,200,000 | 63.2% |
| Lemon Twp. | $90,475 | $56,729 | 62.7% |
| MilfordTwp. | $90,475 | $56,729 | 62.7% |
| Oxford Twp. | $90,475 | $56,729 | 62.7% |
| Reily Twp. | $90,475 | $56,729 | 62.7% |
| St. Clair Twp. | $90,475 | $56,729 | 62.7% |
| Wayne Twp. | $90,475 | $56,729 | 62.7% |
| Seven Mile | $28,027 | $17,527 | 62.5% |
| Trenton | $422,138 | $263,985 | 62.5% |
| Oxford | $263,802 | $164,969 | 62.5% |
| Monroe | $565,873 | $353,869 | 62.5% |
| New Miami | $68,546 | $42,865 | 62.5% |
| Millville | $26,782 | $16,748 | 62.5% |
| Jacksonburg | $2,076 | $1,298 | 62.5% |
| Butler County | $2,400,000 | $1,500,000 | 62.5% |
| Middletown | $1,600,000 | $996,044 | 62.5% |
| Fairfield | $1,800,000 | $1,000,000 | 55.6% |
Source: Ohio Department of Transportation
In Other News
1
Monroe council approves $19M contract for design, construction of...
2
People react on social media to $18.3M West Chester Twp. land purchase
3
Man in sinking vehicle saved by West Chester Twp. firefighter
4
Middletown native and Phillies player Kyle Schwarber to return to city...
5
Despite lack of size, Lakota East player putting up lofty numbers
About the Author